Filters Reset
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 38
2 Beds 3.5 Baths 1,798 SqFt$549,900New - 1/38 38
2 Beds 3.5 Baths 1,798 SqFt$549,900Price Change - 1/26 26
1 Bed 1 Bath 720 SqFt$220,000New - 1/26 26
1 Bed 1 Bath 740 Sqft Lot$220,000New - 1/19 19
4 Beds 4 Baths 1,060 SqFt$2,000Active - 1/17 17
1 Bed 1 Bath 720 SqFt$215,000Active - 1/17 17
1 Bed 1 Bath 720 SqFt$215,000Active - 1/33 33
2 Beds 2 Baths 1,060 SqFt$2,400Active - 1/30 30
2 Beds 2 Baths 1,148 SqFt$435,000Active - 1/30 30
2 Beds 2 Baths 1,064 SqFt$435,000Active - 1/35 35
2 Beds 2 Baths 1,060 SqFt$304,000Active - 1/35 35
2 Beds 2 Baths 1,060 SqFt$304,000Active - 1/2 2
2 Beds 2 Baths 1,172 SqFt$2,495New - 1/18 18
2 Beds 2 Baths 1,060 SqFt$2,000Active - 1/35 35
2 Beds 2 Baths 1,060 SqFt$2,400Active
FOR BUYER’S/SELLER’S INFORMATION, HOME VALUATION REPORTS, OR MARKET INSIGHT
Listings
- 1/64 64
3 Beds 2.5 Baths 2,300 SqFt$729,000Pending60 Sugar Mountain RD, Blue Ridge, GA 30513
Listed by Engel & Volkers North Georgia Mountains
Single Family Home
- 1/60 60
6 Beds 4.5 Baths 4,190 SqFt$1,499,000New9 Quail Hollow LN, Blue Ridge, GA 30513
Listed by Engel & Volkers North Georgia Mountains
Single Family Home
- 1/54 54
6 Beds 5 Baths 4,190 SqFt$1,499,000New9 Quail Hollow, Blue Ridge, GA 30513
Single Family Home