Filters Reset
Save Search (1)
Save your search to get Alerts
290 Properties
290 Properties Available In Beaufort
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 42
2 Baths 3,181 SqFt$1,750,000New - 1/66 66
2 Beds 1 Bath 1,009 SqFt$499,900New - 1/31 31
3 Beds 3 Baths 2,073 SqFt$499,000New - 1/24 24
3 Beds 2 Baths 1,480 SqFt$415,000New - 1/46 46
3 Beds 4 Baths 1,939 SqFt$2,500New - 1/62 62
3 Beds 3 Baths 1,940 SqFt$595,000New - 1/36 36
3 Beds 2 Baths 1,581 SqFt$405,000New - 1/50 50
4 Beds 3 Baths 2,264 SqFt$1,850,000Active Under Contract - 1/15 15
3 Beds 3 Baths 1,906 SqFt$525,000New - 1/45 45
3 Beds 3 Baths 2,511 SqFt$675,000Active - 1/43 43
3 Beds 2 Baths 1,512 SqFt$385,000Active - 1/61 61
4 Beds 3 Baths 2,735 SqFt$765,000Pending - 1/28 28
2 Beds 2 Baths 1,355 SqFt$280,000Price Dropped by $15K - 1/32 32
2 Beds 2 Baths 1,130 SqFt$350,000Active - 1/43 43
3 Beds 3 Baths 2,610 SqFt$775,000Active - 1/20 20
2 Beds 2 Baths 1,005 SqFt$499,000Pending
4 Beds 2 Baths 1,635 SqFt$378,500Coming Soon- 1/55 55
3 Beds 4 Baths 2,640 SqFt$574,900Active - 1/34 34
3 Beds 2 Baths 1,324 SqFt$325,000Pending - 1/55 55
3 Beds 3 Baths 1,458 SqFt$325,000Pending - 1/29 29
3 Beds 3 Baths 1,688 SqFt$330,000Active - 1/71 71
3 Beds 2 Baths 1,585 SqFt$399,000Pending - 1/46 46
2 Beds 1 Bath 1,086 SqFt$365,000Active Under Contract - 1/36 36
2 Beds 1 Bath 974 SqFt$350,000Pending
- 1
- 2
- 3
- 4
- 5
- ...
- 13
FOR BUYER’S/SELLER’S INFORMATION, HOME VALUATION REPORTS, OR MARKET INSIGHT
Listings
- 1/26 26
2 Beds 1 Bath 1,176 SqFt$284,000New1243 Sycamore Street, Young Harris, GA 30582
Single Family Home
- 1/79 79
3 Beds 3 Baths 3,129 SqFt$1,299,000New4011 Murphy Hwy, Mineral Bluff, GA 30559
Single Family Home
- 1/37 37
3 Beds 2 Baths 2,269 SqFt$489,888New171 Mohawk TRL, Ellijay, GA 30540
Listed by Engel & Volkers North Georgia Mountains
Single Family Home