Filters Reset
Save Search (1)
Save your search to get Alerts
520 Properties
520 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/65 65
4 Beds 4 Baths 2,636 SqFt$425,000Pending - 1/96 96
3 Beds 3 Baths 2,060 SqFt$329,999Open Sat 10AM-2PM - 1/59 59
3 Beds 2 Baths 1,834 SqFt$350,000Open Sat 11AM-1PM - 1/41 41
3 Beds 3 Baths 2,388 SqFt$407,190Open Fri 10AM-6PM - 1/27 27
3 Beds 3 Baths 1,518 SqFt$306,490Open Fri 10AM-6PM - 1/49 49
3 Beds 3 Baths 2,305 SqFt$614,900Open Sat 12:45PM-2:30PM - 1/55 55
4 Beds 3 Baths 1,986 SqFt$325,000Open Sat 1PM-4PM - 1/69 69
3 Beds 2 Baths 2,096 SqFt$399,900Open Sun 2PM-4PM - 1/59 59
3 Beds 3 Baths 1,780 SqFt$315,999Open Sat 10AM-2PM - 1/49 49
3 Beds 2 Baths 1,820 SqFt$384,900Open Fri 12PM-3PM - 1/43 43
3 Beds 2 Baths 1,820 SqFt$384,900Open Fri 12PM-3PM - 1/38 38
4 Beds 2 Baths 1,774 SqFt$339,999Open Fri 10AM-6PM - 1/57 57
4 Beds 3 Baths 2,203 SqFt$360,040Open Fri 1PM-4PM - 1/57 57
4 Beds 3 Baths 2,203 SqFt$348,999Open Fri 1PM-4PM - 1/40 40
4 Beds 3 Baths 1,885 SqFt$344,840Open Fri 1PM-4PM - 1/40 40
4 Beds 3 Baths 1,885 SqFt$335,999Open Fri 1PM-4PM - 1/37 37
4 Beds 2 Baths 1,774 SqFt$325,999Open Fri 1PM-4PM - 1/40 40
4 Beds 3 Baths 1,885 SqFt$324,999Open Fri 1PM-4PM - 1/34 34
3 Beds 2 Baths 1,618 SqFt$312,840Open Fri 1PM-4PM - 1/37 37
4 Beds 2 Baths 1,774 SqFt$309,999Open Fri 1PM-4PM - 1/34 34
3 Beds 2 Baths 1,618 SqFt$299,999Open Fri 1PM-4PM - 1/66 66
4 Beds 4 Baths 4,314 SqFt$899,000Open Sun 12:30PM-2:30PM - 1/50 50
4 Beds 3 Baths 2,257 SqFt$366,740Open Fri 10AM-6PM - 1/27 27
3 Beds 3 Baths 1,518 SqFt$299,999Open Fri 10AM-6PM
- 1
- 2
- 3
- 4
- 5
- ...
- 22
FOR BUYER’S/SELLER’S INFORMATION, HOME VALUATION REPORTS, OR MARKET INSIGHT
Listings
- 1/71 71
3 Beds 4 Baths 2,836 SqFt$995,000New370 High Ridge Road, Epworth, GA 30541
Single Family Home
- 1/26 26
2 Beds 1 Bath 1,176 SqFt$284,000New1243 Sycamore Street, Young Harris, GA 30582
Single Family Home
- 1/79 79
3 Beds 3 Baths 3,129 SqFt$1,299,000New4011 Murphy Hwy, Mineral Bluff, GA 30559
Single Family Home