- 1/24 242 Beds 2 Baths 1,356 SqFt$315,000New
- 1/81 814 Beds 4 Baths 3,500 SqFt$979,000Open 11/8 1PM-3PM
- 1/63 634 Beds 4 Baths 2,012 SqFt$549,900Open Sun 12PM-2PM
- 1/63 634 Beds 4 Baths 2,666 SqFt$549,900New
- 1/84 845 Beds 3 Baths 3,678 SqFt$425,000Open Sun 2PM-4PM
- 1/84 845 Beds 3 Baths 3,678 SqFt$425,000New
- 1/44 442 Beds 2 Baths 1,368 SqFt$400,000Open Sun 12PM-2PM
- 1/44 442 Beds 2 Baths 1,368 SqFt$400,000New
- 1/39 393 Beds 2 Baths 1,500 SqFt$479,900Open Sun 11AM-1PM
- 1/39 393 Beds 2 Baths 1,500 SqFt$479,900Open Sun 11AM-1PM
- 1/28 282 Beds 2 Baths 1,440 SqFt$475,000Open Sat 1PM-3PM
- 1/25 253 Beds 2 Baths 1,792 SqFt$250,000Open Sun 2PM-5PM
- 1/29 292 Beds 2 Baths 1,440 SqFt$475,000Open Sat 1PM-3PM
- 1/26 263 Beds 2 Baths 1,792 SqFt$250,000Open Sun 2PM-5PM
- 1/38 383 Beds 2.5 Baths 1,713 SqFt$294,900Open Fri 11AM-4PM
- 1/38 383 Beds 2.5 Baths 1,713 SqFt$294,900Open Fri 11AM-4PM
- 1/47 473 Beds 2.5 Baths 1,624 SqFt$392,040Open Sun 2PM-4PM
- 1/49 493 Beds 2.5 Baths 0.59 Acres Lot$392,040Open Sun 2PM-4PM
- 1/46 463 Beds 2 Baths 1,440 SqFt$344,000Open Sun 1PM-3PM
- 1/37 373 Beds 2 Baths 1,440 SqFt$344,000Open Sun 1PM-3PM
- 1/41 413 Beds 2.5 Baths 2,980 SqFt$550,000Open 11/8 2PM-4PM
- 1/38 382 Beds 2 Baths 1,394 SqFt$384,900Open Sat 12:30PM-2:30PM
- 1/38 382 Beds 2 Baths 1,394 SqFt$384,900Price Change
- 1/48 484 Beds 4 Baths 2,184 SqFt$594,900Open Sat 10AM-12PM
- 1/83 833 Beds 4 Baths 4,590 SqFt$777,000Open Sat 11AM-3PM
- 1/92 924 Beds 5 Baths 3,890 SqFt$1,294,000Open Sat 10AM-2PM
- 1/28 282 Beds 2 Baths 1,232 SqFt$420,000Open 11/6 1PM-3PM
- 1/63 632 Beds 2 Baths 2.97 Acres Lot$639,900Open 11/13 10AM-1PM
- 1/30 304 Beds 4 Baths 4,064 SqFt$735,000Open 11/6 3:30PM-5:30PM
- 1/63 633 Beds 2 Baths 1,720 SqFt$495,000Open 11/6 10AM-1:30PM
- 3D3 Beds 2 Baths 2,720 SqFt$475,000Open 11/8 11AM-1PM
- 1/42 424 Beds 4 Baths 2,485 SqFt$659,900Open Wed 11AM-1PM
- 1/80 803 Beds 4 Baths 3,600 SqFt$1,399,000Open Sat 10AM-2PM
- 1/51 513 Beds 2 Baths 1,707 SqFt$375,000Open 11/7 1PM-4PM
- 1/66 663 Beds 3 Baths 2,278 SqFt$649,000Open Sun 12PM-3PM
- 1/41 413 Beds 3 Baths 3.09 Acres Lot$398,660Open 11/7 9AM-3PM
- 1/35 355 Beds 3.5 Baths 3,428 SqFt$1,950,000Open Sun 2PM-4PM
- 3D5 Beds 4.5 Baths 3,242 SqFt$745,000Open Sun 1PM-3PM
- 1/55 556 Beds 5 Baths 5,091 SqFt$750,000Open Sun 2PM-4PM
- 3D3 Beds 3.5 Baths 1,978 SqFt$484,900Open Fri 11AM-3PM
- 1/43 433 Beds 3 Baths 2,774 SqFt$745,000Open 11/8 2PM-4PM
- 3D4 Beds 3 Baths 2,453 SqFt$636,745Open Fri 11AM-3PM
- 1/17 172 Beds 1 Bath 1,197 SqFt$192,000Open Sat 12PM-2PM
- 1/45 453 Beds 3 Baths 1,964 SqFt$354,990Open Fri 10AM-5PM
- 1/45 455 Beds 3 Baths 3,414 SqFt$519,900Open Sat 12PM-2PM
- 1/45 453 Beds 3 Baths 1,964 SqFt$334,990Open Fri 10AM-5PM
- 1/45 453 Beds 3 Baths 1,964 SqFt$334,990Open Fri 10AM-5PM
- 3D6 Beds 5 Baths 4,299 SqFt$679,000Open Sun 2PM-4:30PM















































