- 1/34 343 Beds 2 Baths 1,189 SqFt$325,000Open Sun 2PM-4PM
- 1/35 353 Beds 2 Baths 1,189 SqFt$325,000New
- 1/25 253 Beds 2 Baths 1,792 SqFt$259,000Open Sun 2PM-5PM
- 1/56 563 Beds 2.5 Baths 2,171 SqFt$369,995New
- 1/26 263 Beds 2 Baths 1,792 SqFt$259,000Open Sun 2PM-5PM
- 1/20 203 Beds 2 Baths 1,302 SqFt$339,900Open Sun 2PM-4PM
- 1/20 203 Beds 2 Baths 1,302 SqFt$339,900Open Sun 2PM-4PM
- 1/39 393 Beds 2.5 Baths 2,772 SqFt$475,000Open Sun 2PM-6PM
- 1/38 383 Beds 2.5 Baths 1,713 SqFt$294,900Open Sat 11AM-4PM
- 1/38 383 Beds 2.5 Baths 1,713 SqFt$294,900Open Sat 11AM-4PM
- 1/81 814 Beds 4 Baths 3,500 SqFt$995,000Open 10/18 1PM-3PM
- 1/83 834 Beds 3.5 Baths 3,992 SqFt$575,000Open Sun 2PM-4PM
- 1/82 824 Beds 3.5 Baths 3,992 SqFt$575,000Price Change
- 1/66 663 Beds 3 Baths 2,743 SqFt$589,000Open 10/17 1PM-4PM
- 1/66 663 Beds 3 Baths 2,656 SqFt$589,000Open 10/17 1PM-4PM
- 3D4 Beds 3 Baths 4,186 SqFt$799,900Open Sat 11AM-1PM
- 1/43 432 Beds 2.5 Baths 1,920 SqFt$440,000Open 10/17 11AM-1PM
- 1/56 564 Beds 3 Baths 2,396 SqFt$485,000Open Sun 1PM-4PM
- 1/104 1044 Beds 3 Baths 4,186 SqFt$799,900Open Sat 11AM-1PM
- 1/43 432 Beds 2.5 Baths 1,920 SqFt$440,000Open Sat 11AM-1PM
- 1/53 533 Beds 2 Baths 1,488 SqFt$399,900Open Sun 2PM-4PM
- 1/53 533 Beds 2 Baths 1,488 SqFt$399,900Price Change
- 1/85 853 Beds 2 Baths 1,860 SqFt$399,000Open 10/18 1PM-3PM
- 1/85 853 Beds 2 Baths 1,860 SqFt$399,000Open Sun 1PM-3PM
- 1/49 493 Beds 2.5 Baths 0.59 Acres Lot$392,040Open Sat 11AM-2PM
- 1/71 713 Beds 3.5 Baths 3,564 SqFt$599,900Open Sun 2PM-4PM
- 3D3 Beds 2.5 Baths 1,877 SqFt$341,990Open Sat 12PM-5PM
- 1/38 383 Beds 2.5 Baths 1,713 SqFt$295,155Open Sat 11AM-4PM
- 1/38 383 Beds 2.5 Baths 1,713 SqFt$295,155Open Sat 11AM-4PM
- 3D3 Beds 2.5 Baths 1,877 SqFt$341,990Open Sat 12PM-5PM
- 1/39 393 Beds 2 Baths 1,213 SqFt$300,900Open Sat 2PM-4PM
- 1/40 403 Beds 2 Baths 1,213 SqFt$300,900Open Sat 2PM-4PM
- 1/51 513 Beds 2 Baths 1,213 SqFt$365,000Open 10/17 11AM-1PM
- 1/51 513 Beds 2 Baths 1,213 SqFt$365,000Open Sat 11AM-1PM
- 1/55 553 Beds 4 Baths 3,264 SqFt$1,500,000Open Sat 5:30AM-12PM
- 1/87 873 Beds 3 Baths 2,544 SqFt$429,000Open Sat 5AM-9AM
- 1/94 944 Beds 5 Baths 3,572 SqFt$1,099,000Open Sat 7AM-9AM
- 1/86 863 Beds 3 Baths 2.56 Acres Lot$675,000Open Fri 6AM-8AM
- 1/58 584 Beds 3 Baths 4,548 SqFt$1,395,000Pending
- 1/101 1014 Beds 4 Baths 3,745 SqFt$1,274,000Open Sat 7AM-9AM
- 1/34 344 Beds 3 Baths 3.5 Acres Lot$519,900Open Sun 7AM-11AM
- 1/19 192 Beds 1 Bath 1,040 SqFt$259,900Open Sun 9AM-11AM
- 1/80 804 Beds 4 Baths 3,006 SqFt$1,575,000Open 10/17 6AM-10AM
- 1/32 323 Beds 3 Baths 2,424 SqFt$379,500Open Sat 5AM-9AM
- 1/66 663 Beds 3 Baths 2,278 SqFt$649,900Open Sun 8AM-11AM
- 1/99 993 Beds 3 Baths 1,536 SqFt$975,000Open 10/17 12PM-3:30PM
- 1/59 593 Beds 2 Baths 1,800 SqFt$449,900Open Fri 9AM-12PM
- 1/38 385 Beds 6 Baths 4,460 SqFt$1,845,000Open 10/17 8AM-11AM















































