- 1/39 394 Beds 2.5 Baths 1,971 SqFt$309,900Active Under Contract
- 1/33 334 Beds 2.5 Baths 1,877 SqFt$328,990Open Sun 11AM-5PM
- 1/84 844 Beds 3 Baths 3,110 SqFt$465,000Open Sun 2PM-4PM
- 1/38 384 Beds 2.5 Baths 2,174 SqFt$351,990Open Sun 1PM-5PM
- 3D4 Beds 2.5 Baths 1,927 SqFt$343,990Open Sun 2PM-5PM
- 1/46 463 Beds 2.5 Baths 1,819 SqFt$469,900Open 9/6 2PM-4PM
- 1/46 463 Beds 2.5 Baths 1,931 SqFt$469,900Open 9/6 2PM-4PM
- 1/25 253 Beds 2 Baths 1,008 SqFt$269,000Open Sun 2PM-5PM
- 1/45 453 Beds 3 Baths 1,713 SqFt$289,900Open 8/30 9AM-11AM
- 1/39 393 Beds 2.5 Baths 1,877 SqFt$315,990Open Sun 11AM-5PM
- 1/71 713 Beds 3.5 Baths 3,564 SqFt$599,900Open Sun 2PM-4PM
- 1/71 713 Beds 3.5 Baths 3,564 SqFt$599,900Open Sun 2PM-4PM
- 1/39 395 Beds 2 Baths 1,701 SqFt$355,000Open Sun 3PM-5PM
- 1/31 315 Beds 2 Baths 1,701 SqFt$355,000Open Sun 3PM-5PM
- 3D3 Beds 2.5 Baths 1,877 SqFt$345,990Open Sun 1PM-5PM
- 1/45 453 Beds 3 Baths 1,713 SqFt$295,155Open 8/30 9AM-11AM
- 1/48 483 Beds 2.5 Baths 1,788 SqFt$414,900Open Sun 1PM-3PM
- 1/48 483 Beds 2.5 Baths 1,788 SqFt$414,900Open Sun 1PM-3PM
- 1/44 443 Beds 2.5 Baths 1,877 SqFt$289,990Open Sun 2PM-5PM
- 1/47 473 Beds 2.5 Baths 1,877 SqFt$289,990Open Sun 2PM-5PM
- 1/107 1073 Beds 3 Baths 2,952 SqFt$1,895,000Open Sat 4AM-7AM
- 1/77 773 Beds 3 Baths 3,118 SqFt$1,150,000Open Mon 4AM-11AM
- 1/47 474 Beds 4 Baths 2,536 SqFt$661,500Open 9/12 8AM-10AM
- 1/45 453 Beds 3 Baths 2,036 SqFt$389,000Open 8/30 6AM-9AM
- 1/62 623 Beds 3 Baths 4.86 Acres Lot$770,000Open 8/30 9AM-11AM
- 1/66 663 Beds 3 Baths 2,736 SqFt$489,000Open Sun 6AM-9AM
- 1/86 865 Beds 4 Baths 3,463 SqFt$1,599,000Open Sat 6AM-9AM
- 1/61 615 Beds 4 Baths 4,041 SqFt$999,888Open 9/12 6AM-9AM
- 1/109 1094 Beds 5 Baths 4,845 SqFt$1,599,000Open Sat 6AM-9AM
- 1/58 583 Beds 2 Baths 1,800 SqFt$485,000Open Sat 6:30AM-9:30AM
- 1/65 653 Beds 3 Baths 1,920 SqFt$399,000Open Sun 6AM-11AM
- 1/30 302 Beds 2 Baths 892 SqFt$369,900Open 9/13 8AM-10AM
- 1/9 92.4 Acres$69,000Open 10/3 6AM-1PM
- 1/49 494 Beds 2.5 Baths 3,118 SqFt$635,000Active Under Contract
- 1/67 674 Beds 3 Baths 3,134 SqFt$589,975Coming Soon
- 1/23 235 Beds 4 Baths 3,900 SqFt$449,900Open Sun 2PM-5PM
- 1/39 393 Beds 2.5 Baths 1,713 SqFt$414,810Open Sun 2PM-5PM
- 1/68 686 Beds 4.5 Baths 5,661 SqFt$925,000Open Thu 5PM-7PM
- 1/42 423 Beds 2 Baths 2,041 SqFt$524,040Open Sun 2PM-5PM
- 1/74 745 Beds 5 Baths 4,545 SqFt$1,250,000Open Sun 12PM-2PM
- 3D4 Beds 4 Baths 2,926 SqFt$849,900Open Sun 2PM-5PM
- 3D3 Beds 3.5 Baths 2,264 SqFt$519,900Open Sun 2PM-5PM
- 1/72 724 Beds 3.5 Baths 2,932 SqFt$910,000Open Sun 2PM-4PM
- 3D4 Beds 3.5 Baths 2,202 SqFt$650,000Open Sun 2PM-4PM
- 1/36 363 Beds 2 Baths 8,298 Sqft Lot$450,000Open Sun 2PM-4PM
- 1/28 286 Beds 5 Baths 6,299 SqFt$1,200,000Active Under Contract
- 1/40 404 Beds 5 Baths 3,250 SqFt$1,199,000Pending
- 1/50 504 Beds 2 Baths 1,830 SqFt$699,000Active Under Contract















































