- 1/32 324 Beds 3 Baths 2,847 SqFt$500,000Pending
- 1/51 513 Beds 2.5 Baths 1,766 SqFt$449,000Open 9/19 11AM-1PM
- 1/51 513 Beds 2.5 Baths 1,766 SqFt$449,000New
- 1/34 343 Beds 2 Baths 1,646 SqFt$359,000Active Under Contract
- 1/33 333 Beds 2 Baths 1,232 SqFt$375,000Open 9/19 12PM-2PM
- 1/81 814 Beds 4 Baths 3,500 SqFt$995,000Open Sun 1PM-3PM
- 1/33 333 Beds 2 Baths 1,232 SqFt$375,000Open 9/19 12PM-2PM
- 1/25 253 Beds 2 Baths 1,792 SqFt$265,000Open Sun 2PM-5PM
- 1/49 494 Beds 2.5 Baths 2,792 SqFt$499,000Open Sun 2PM-5PM
- 1/26 263 Beds 2 Baths 1,792 SqFt$265,000Open Sun 2PM-5PM
- 1/49 494 Beds 2.5 Baths 2,792 SqFt$499,000New
- 3D4 Beds 2.5 Baths 1,927 SqFt$344,990Open Sun 2PM-5PM
- 3D4 Beds 2.5 Baths 1,927 SqFt$343,990Open Sun 2PM-5PM
- 1/28 283 Beds 3 Baths 1,406 SqFt$344,500Open Sun 12PM-3PM
- 1/19 193 Beds 3 Baths 2,628 SqFt$669,000Open Sun 12PM-4PM
- 1/2 23 Beds 3 Baths 2,730 SqFt$689,000Open Sun 12PM-4PM
- 1/29 293 Beds 3 Baths 2,368 SqFt$635,000Open Sun 12PM-4PM
- 1/8 83 Beds 3 Baths 2,382 SqFt$645,000Open Sun 12PM-4PM
- 1/39 394 Beds 3 Baths 1,503 SqFt$374,900Open 9/19 10AM-12PM
- 1/43 433 Beds 2.5 Baths 2,140 SqFt$345,000Open Sun 2PM-4PM
- 1/39 394 Beds 3 Baths 1,503 SqFt$374,900Open 9/19 10AM-2PM
- 1/28 283 Beds 3 Baths 1,406 SqFt$344,500Open Sun 12PM-3PM
- 1/61 613 Beds 2.5 Baths 3,514 SqFt$1,065,000Open Sun 2PM-5PM
- 1/65 654 Beds 4.5 Baths 4,012 SqFt$574,900Open Thu 11:30AM-1PM
- 3D3 Beds 2.5 Baths 3,542 SqFt$1,065,000Open Sun 2PM-5PM
- 1/65 654 Beds 4.5 Baths 4,012 SqFt$574,900Open Thu 11:30AM-1PM
- 1/15 153 Beds 2.5 Baths 1,344 SqFt$354,900Open 9/19 11AM-2PM
- 1/33 334 Beds 4 Baths 3,738 SqFt$999,000Open Sun 12PM-4PM
- 1/26 263 Beds 2 Baths 1,380 SqFt$339,000Open Sun 2PM-4PM
- 1/26 263 Beds 2 Baths 1.05 Acres Lot$339,000Open Sun 2PM-4PM
- 1/24 243 Beds 2.5 Baths 1.04 Acres Lot$421,000Open Sun 1PM-4PM
- 1/62 624 Beds 4.5 Baths 3,543 SqFt$1,299,000Open Sun 12PM-4PM
- 3D3 Beds 2.5 Baths 1,877 SqFt$339,990Open Sat 10PM-5PM
- 3D3 Beds 2.5 Baths 1,877 SqFt$345,990Open Sat 12PM-5PM
- 1/40 403 Beds 2.5 Baths 1,877 SqFt$299,990Open Sun 1PM-5PM
- 1/73 734 Beds 4 Baths 4,044 SqFt$499,000Open Sun 1PM-3PM
- 1/73 734 Beds 4 Baths 4,044 SqFt$499,000Open Sun 1PM-3PM
- 1/38 383 Beds 2.5 Baths 1,713 SqFt$295,155Open Sun 1PM-4PM
- 1/38 383 Beds 2.5 Baths 1,713 SqFt$295,155Open Sun 1PM-4PM
- 1/44 443 Beds 2.5 Baths 1,877 SqFt$289,990Open Sun 2PM-5PM
- 1/47 473 Beds 2.5 Baths 1,877 SqFt$289,990Open Sun 2PM-5PM
- 1/41 412 Beds 2 Baths 1,350 SqFt$375,000Open Sun 2PM-4PM
- 1/37 372 Beds 2 Baths 1,350 SqFt$375,000Open Sun 2PM-4PM
- 3D2 Beds 3 Baths 1,512 SqFt$749,000Open 9/19 6AM-10AM
- 3D4 Beds 4 Baths 2,375 SqFt$789,000Pending
- 1/50 503 Beds 3 Baths 2,145 SqFt$595,000Open Sun 8AM-10AM
- 3D4 Beds 4 Baths 3,932 SqFt$727,900Open 9/19 6AM-9AM
- 1/43 433 Beds 2 Baths 1,337 SqFt$350,000Open Fri 7AM-9AM















































