Filters Reset
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 48
2 Beds 1 Bath 950 SqFt$275,000Pending - 1/38 38
1 Bed 1 Bath 950 SqFt$298,400Active - 1/42 42
2 Beds 2 Baths 1,265 SqFt$415,000Active - 1/42 42
2 Beds 2 Baths 1,265 SqFt$415,000Active - 1/35 35
1 Bed 1 Bath 950 SqFt$249,000Price Dropped by $10K - 1/38 38
1 Bed 1 Bath 958 Sqft Lot$298,400Active - 1/37 37
1 Bed 1 Bath 950 SqFt$249,000Price Dropped by $10K - 1/27 27
2 Beds 1 Bath 950 SqFt$250,000Active - 1/49 49
1 Bed 1 Bath 950 SqFt$275,000Active Under Contract - 1/43 43
2 Beds 2 Baths 1,230 SqFt$320,000Active - 1/35 35
2 Beds 2 Baths 1,230 SqFt$350,000Active - 1/35 35
2 Beds 2 Baths 1,219 Sqft Lot$350,000Active - 1/11 11
1 Bed 1 Bath 750 SqFt$239,900Active - 1/11 11
1 Bed 1 Bath 172 Acres Lot$239,900Active - 1/30 30
2 Beds 2 Baths 1,265 SqFt$385,000Active - 1/30 30
2 Beds 2 Baths 1,265 SqFt$385,000Active - 1/43 43
2 Beds 2 Baths 1,230 SqFt$320,000Active - 1/27 27
1 Bed 1 Bath 750 SqFt$1,600Pending - 1/14 14
1 Bed 1 Bath 750 SqFt$1,650Active3481 Lakeside DR NE #3004, Atlanta, GA 30326
Listed by Atlanta Fine Homes Sotheby's International
Condo
FOR BUYER’S/SELLER’S INFORMATION, HOME VALUATION REPORTS, OR MARKET INSIGHT
Listings
- 1/60 60
6 Beds 4.5 Baths 4,190 SqFt$1,499,000New9 Quail Hollow LN, Blue Ridge, GA 30513
Listed by Engel & Volkers North Georgia Mountains
Single Family Home
- 1/54 54
6 Beds 5 Baths 4,190 SqFt$1,499,000New9 Quail Hollow, Blue Ridge, GA 30513
Single Family Home
- 1/21 21
3 Beds 2 Baths 1,395 SqFt$1,900New620 Stiles Road, Epworth, GA 30541
Single Family Home