Filters Reset
Save Search (1)
Save your search to get Alerts
135 Properties
135 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 28
4 Beds 3.5 Baths 2,318 SqFt$2,795Active - 1/30 30
3 Beds 3.5 Baths 2,131 SqFt$2,950Active - 1/26 26
4 Beds 3.5 Baths 2,601 SqFt$3,200Active - 1/59 59
4 Beds 6.5 Baths 7,507 SqFt$11,000Active - 1/41 41
3 Beds 3 Baths 2,160 SqFt$3,995Active - 1/37 37
3 Beds 3.5 Baths 2,176 SqFt$3,400Active - 1/27 27
1 Bed 2.5 Baths 773 SqFt$1,239Active - 1/27 27
2 Beds 2 Baths 1,121 SqFt$1,390Active - 1/29 29
2 Beds 2 Baths 1,294 SqFt$1,635Active - 1/29 29
1 Bed 1 Bath 902 SqFt$1,455Active - 1/27 27
3 Beds 2 Baths 1,502 SqFt$2,050Active - 1/27 27
1 Bed 1 Bath 526 SqFt$1,186Active - 1/27 27
2 Beds 1 Bath 965 SqFt$1,502Active - 1/17 17
1 Bed 1 Bath 756 SqFt$1,465Active - 1/17 17
2 Beds 2 Baths 994 SqFt$1,675Active
FOR BUYER’S/SELLER’S INFORMATION, HOME VALUATION REPORTS, OR MARKET INSIGHT
Listings
- 1/64 64
3 Beds 2.5 Baths 2,300 SqFt$729,000Pending60 Sugar Mountain RD, Blue Ridge, GA 30513
Listed by Engel & Volkers North Georgia Mountains
Single Family Home
- 1/60 60
6 Beds 4.5 Baths 4,190 SqFt$1,499,000New9 Quail Hollow LN, Blue Ridge, GA 30513
Listed by Engel & Volkers North Georgia Mountains
Single Family Home
- 1/54 54
6 Beds 5 Baths 4,190 SqFt$1,499,000New9 Quail Hollow, Blue Ridge, GA 30513
Single Family Home