Filters Reset
Save Search (2)
Save your search to get Alerts
33 Properties
33 Properties Available In 28560
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 49
3 Beds 2 Baths 1,850 SqFt$293,000Open Sun 12PM-2PM
3 Beds 1 Bath 9,583 Sqft Lot$1,305Active- 1/21 21
3 Beds 2 Baths 1,429 SqFt$195,000Price Dropped by $10K231 Carolina Pines BLVD, New Bern, NC 28560
Listed by Hall Property Specialists, INC
Single Family Home
- 3D
4 Beds 2 Baths 1,928 SqFt$345,000Price Dropped by $5K1129 Coral Reef DR, New Bern, NC 28560
Listed by COLDWELL BANKER SEA COAST ADVANTAGE
Single Family Home
- 1/21 21
3 Beds 2 Baths 1,913 SqFt$1,895Active - 1/50 50
3 Beds 2 Baths 1,786 SqFt$350,000Price Dropped by $5K - 1/54 54
4 Beds 3 Baths 2,511 SqFt$356,900Price Dropped by $6K - 1/59 59
6 Beds 3 Baths 2,827 SqFt$429,800Active - 1/43 43
3 Beds 1 Bath 1,053 SqFt$165,000Price Dropped by $20K - 1/63 63
4 Beds 4 Baths 3,220 SqFt$750,000Price Dropped by $25K - 1/20 20
2 Beds 1 Bath 1,248 SqFt$249,900Active Under Contract - 3D
4 Beds 3 Baths 2,369 SqFt$441,000Active Under Contract - 1/87 87
3 Beds 3 Baths 5,323 SqFt$1,549,900Price Dropped by $150K - 1/23 23
3 Beds 2 Baths 2,019 SqFt$274,000Price Dropped by $5K - 1/55 55
3 Beds 2 Baths 2,760 SqFt$675,000Price Dropped by $10K - 1/42 42
3 Beds 2 Baths 2,004 SqFt$315,000Price Dropped by $5K - 1/62 62
4 Beds 3 Baths 2,040 SqFt$374,900Active - 1/49 49
3 Beds 2 Baths 2,241 SqFt$325,000Price Dropped by $9K - 1/26 26
3 Beds 2 Baths 1,618 SqFt$319,000Price Dropped by $7K - 1/41 41
4 Beds 3 Baths 2,233 SqFt$539,000Price Dropped by $10K - 1/33 33
3 Beds 2 Baths 1,786 SqFt$345,000Price Dropped by $3K - 3D
3 Beds 3 Baths 2,400 SqFt$345,000Price Dropped by $4K - 1/41 41
2 Beds 2 Baths 1,309 SqFt$235,000Price Dropped by $5K - 1/55 55
3 Beds 2 Baths 1,611 SqFt$464,750Active
- 1
- 2
FOR BUYER’S/SELLER’S INFORMATION, HOME VALUATION REPORTS, OR MARKET INSIGHT
Listings
- 1/69 69
4 Beds 3 Baths 2,448 SqFt$695,000Open 7/25 8AM-10AM108 Wilscot Valley Drive, Morganton, GA 30560
Single Family Home
- 1/37 37
3 Beds 3 Baths 2,240 SqFt$789,500New155 Shayla Drive, Blue Ridge, GA 30513
Single Family Home
- 1/85 85
2 Beds 1 Bath 1,200 SqFt$399,000New341 Valley View Road, Ellijay, GA 30536
Single Family Home