Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
42 Properties
42 Properties Available In 30102
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 274 Beds 2.5 Baths 1,976 SqFt$388,000Open Sun 2PM-4PM
- 1/23 234 Beds 2 Baths 2,016 SqFt$381,000Open Mon 8AM-7PM
- 1/29 293 Beds 2.5 Baths 1,544 SqFt$359,900Pending
- 1/35 354 Beds 2.5 Baths 2,226 SqFt$379,900Price Dropped by $10K
4848 Green Forest CT NW, Acworth, GA 30102
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/22 224 Beds 3 Baths 2,091 SqFt$399,900Price Dropped by $5K
- 1/49 494 Beds 2.5 Baths 2,431 SqFt$524,900Price Dropped by $4K
- 1/56 565 Beds 3.5 Baths 3,770 SqFt$569,900Pending
4504 Grapevine CT, Acworth, GA 30102
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/28 283 Beds 2 Baths 1,740 SqFt$375,000Price Dropped by $14K
- 1/46 463 Beds 2.5 Baths 1,518 SqFt$314,400Price Dropped by $5K
- 1/23 233 Beds 2 Baths 1,384 SqFt$325,000Price Dropped by $10K
- 1/46 465 Beds 2.5 Baths 3,212 SqFt$472,000Price Dropped by $3K
- 1/80 803 Beds 2.5 Baths 1,805 SqFt$377,705Price Dropped by $19K
- 1/81 813 Beds 2.5 Baths 1,805 SqFt$389,755Price Dropped by $19K
- 1/48 483 Beds 2.5 Baths 1,805 SqFt$383,296Price Dropped by $19K
- 1/35 355 Beds 3 Baths 2,405 SqFt$449,999Price Dropped by $8K
- 3D3 Beds 2.5 Baths 1,805 SqFt$377,029Price Dropped by $19K
- 3D3 Beds 2.5 Baths 1,805 SqFt$374,273Price Dropped by $19K
- 1/44 444 Beds 3.5 Baths 2,471 SqFt$446,660Price Dropped by $15K
- 1/35 353 Beds 2.5 Baths 1,824 SqFt$407,990Price Dropped by $12K
- 1/43 433 Beds 2 Baths 1,566 SqFt$399,000Price Dropped by $26K
- 1/30 306 Beds 4 Baths 3,007 SqFt$516,245Price Dropped by $15K
- 1/30 306 Beds 4 Baths 3,007 SqFt$511,745Price Dropped by $4K
- 1/23 234 Beds 3.5 Baths 2,519 SqFt$499,745Price Dropped by $13K
- 1/47 473 Beds 2 Baths 1,268 SqFt$330,000Price Dropped by $8K
FOR BUYER’S/SELLER’S INFORMATION, HOME VALUATION REPORTS, OR MARKET INSIGHT
Listings
- 1/52 523 Beds 2 Baths 1,706 SqFt$519,900New
68 Sunset Cove, Ellijay, GA 30536
Listed by Engel & Volkers North Georgia Mountains
Single Family Home
- 1/53 534 Beds 4 Baths 3.46 Acres Lot$749,000Pending
53 Bella LN, Mineral Bluff, GA 30559
Listed by Engel & Volkers North Georgia Mountains
Single Family Home
- 1/90 903 Beds 2 Baths 1,912 SqFt$869,000New
145 Cook RD, Morganton, GA 30560
Listed by Engel & Volkers North Georgia Mountains
Single Family Home