Filters Reset
Save Search (2)
Save your search to get Alerts
139 Properties
139 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 31
3 Beds 3 Baths 1,980 SqFt$595,000Open Sun 2PM-4PM - 1/32 32
3 Beds 3 Baths 2,003 Sqft Lot$595,000Open Sun 2PM-4PM - 1/27 27
2 Beds 1 Bath 700 SqFt$265,000Open Sun 2PM-5PM - 1/27 27
2 Beds 1 Bath 700 SqFt$265,000Open Sun 2PM-5PM - 1/29 29
1 Bed 1 Bath 1,456 SqFt$389,000Open Sun 2PM-4PM - 1/28 28
2 Beds 2 Baths 1,708 SqFt$669,000Open Sun 1PM-3PM - 1/28 28
2 Beds 2 Baths 1,708 SqFt$669,000Price Change489 Trabert AVE NW, Atlanta, GA 30309
Single Family Home
- 1/29 29
1 Bed 1 Bath 862 SqFt$289,900Open Sun 2PM-4PM - 1/29 29
1 Bed 1 Bath 871 Sqft Lot$289,900Open Sun 2PM-4PM - 1/22 22
1 Bed 1 Bath 813 SqFt$254,900Active Under Contract - 1/25 25
1 Bed 1 Bath 668 SqFt$229,900Price Dropped by $24K943 Peachtree ST NE #1909, Atlanta, GA 30309
Listed by Berkshire Hathaway HomeServices Georgia Properties
Condo
- 1/25 25
1 Bed 1 Bath 668 SqFt$229,900Price Dropped by $24K - 1/22 22
1 Bed 1 Bath 813 SqFt$254,900Active Under Contract - 1/6 6
1 Bed 1 Bath 750 SqFt$250,000Price Dropped by $25K - 1/29 29
1 Bed 1 Bath 457 SqFt$185,000Price Dropped by $5K - 1/29 29
1 Bed 1 Bath 479 Sqft Lot$185,000Price Dropped by $5K - 1/60 60
2 Beds 3 Baths 1,689 SqFt$675,000Price Dropped by $24K - 1/60 60
2 Beds 3 Baths 1,689 SqFt$675,000Price Dropped by $24K - 1/6 6
1 Bed 1 Bath 750 SqFt$250,000Price Dropped by $25K - 1/37 37
2 Beds 2 Baths 1,200 SqFt$299,999Price Dropped by $9K - 1/35 35
2 Beds 2 Baths 1,200 SqFt$299,999Price Dropped by $9K - 1/44 44
1 Bed 1 Bath 914 Sqft Lot$2,090Active - 1/43 43
1 Bed 1 Bath 995 SqFt$269,000Price Dropped by $20K - 1/40 40
1 Bed 1 Bath 1,036 SqFt$399,000Price Dropped by $20K
- 1
- 2
- 3
- 4
- 5
- 6
FOR BUYER’S/SELLER’S INFORMATION, HOME VALUATION REPORTS, OR MARKET INSIGHT
Listings
- 1/71 71
3 Beds 4 Baths 2,836 SqFt$995,000New370 High Ridge Road, Epworth, GA 30541
Single Family Home
- 1/26 26
2 Beds 1 Bath 1,176 SqFt$284,000New1243 Sycamore Street, Young Harris, GA 30582
Single Family Home
- 1/79 79
3 Beds 3 Baths 3,129 SqFt$1,299,000New4011 Murphy Hwy, Mineral Bluff, GA 30559
Single Family Home